Posted on August 9, 2022.
As summer continues to turn up the heat the Club returned to Rushton Hall for the 2022 Summer Garden Party & Charles Stanley International Concours.
A revised multi-day format provided entrants with a number of ways to tailor the weekend to suit their tastes. Friday saw overnight storage available within Hanger 3 at Sywell Aerodrome, providing a unique space to begin the final preparations undercover from the scorching summer sun.
Saturday started with the all-new (and mandatory) Cavalcade d’Elegance, taking in a 15-mile route through the Northamptonshire countryside, treating the residents of nearby market-town of Rothwell to the sight and sounds of Ferrari’s old and new as they worked their way to Rushton Hall. After some final detailing it was time for judging to begin.
The Concours Awards Dinner took place within the Orangery with two cars on display. The Ferrari 296 GTB and a contrasting Dino 246 GT, a pair of V6 Ferrari’s flanking the nights awards. The highlight awards however would remain secret to be revealed on the following day.
Sunday marked the beginning of the Summer Garden Party, and the revised Concours format allowed contestants to relax and join in with the revelries, socialise with friends and show off the fruits of their labours, with trophies, certificates and rosettes on display alongside the cars. The major awards such as Best In Show would be announced that afternoon.
Charles Stanley International Concours Results
* Class Winner
Entrant | Tipo | Class | Award |
---|---|---|---|
* Linton Connell | 1961 250 GTE 2+2 | 2 | Platinum Best in Show Members’ Cup |
– | – | – | – |
* Peter Reeves | 1973 Dino 246 GT | 3 | Platinum |
Paul Brock | 1973 Dino 246 GTS | 3 | Gold |
– | – | – | – |
* Richard Turner | 1988 Testarossa | 4 | Platinum |
David Clarke | 1994 512TR | 4 | Gold |
– | – | – | – |
* Carl Hanson | 1977 308 Vetroresina | 5 | Platinum |
Paul Kanner | 1986 328 GTB | 5 | Platinum |
Sally Critchell | 1987 Mondial 3.2 | 5 | Gold |
– | – | – | – |
* Gary Burgess | 2015 458 Italia | 6 | Platinum |
Colin Beale | 2001 360 Modena | 6 | Platinum |
David Dewell | 2003 360 Modena | 6 | Platinum |
Greg Pearce | 2007 F430 (60th Ed.) | 6 | Platinum |
Russ Nathan | 2011 458 Italia | 6 | Platinum |
Dilip Kadodwala | 2013 458 Italia | 6 | Platinum |
– | – | – | – |
* Colin Beale | 1999 456M GTA | 7 | Gold |
– | – | – | – |
* Mark Cale | 2021 812 GTS | 8 | Diamond Detailer |
Mark Cale | 2020 488 Pista | 8 | Gold Detailer |
Nigel Greenaway | 2020 488 Pista TM | 8 | Gold Detailer |
Louis Greenaway | 2018 488 Pista | 8 | Gold Detailer |
– | – | – | – |
* Brian Grove | 1991 F40 | Masters | Platinum |
Mark Cale | 2008 612 Sessanta | Masters | Platinum |
– | – | – | – |
Louisa Storer | 1972 Dino 246 GT | Non-entrant | Ladies Cup |
A small selection of photos from the weekend are now available on Flickr.
The full event review alongside more photos will feature in the upcoming issue of the Club magazine, Ferrari.
Have a photo you would like to share from the weekend? Send your photos to info@ferrariownersclub.co.uk for a chance to be featured in the 2022 Club Yearbook.