Posted on August 1, 2024.
41 cars entered the 2024 Ferrari Owners’ Club Concours sponsored by Lockton, the strongest entry into the Club’s concours for more than 10 years. Spanning more than 60 years of Ferrari production this was a celebration of the Italian marque that had to be seen to be believed.
The Big Weekend incorporated the National Ferrari Owners’ Day and Concours on the Sunday with the ever-popular track day on the Saturday with a casual dinner held at the nearby Goodwood Hotel. To the surprise of organisers the bookable aspects of the event (track day, parade, dinner and hotel rooms) were all but sold-out in less than two months from announcement back in February, a new record!
There is are large array of photos from across the weekend available to review on Flickr and these really are worth spending some time exploring, there were some fantastic cars present across the weekend.
Concours Results
For many the main reason to join in with the Big Weekend was the Club Concours, the results from which are available below:
International Class
Name | Tipo | Awards |
---|---|---|
Linton Connell | 1961 250 GTE | Best in Show Class Winner Platinum |
Mark Holmes | 1964 250 GT Lusso | Gold |
Terence Disdale | 1967 275 GTB/4 | Gold |
Jeffrey Glanvill | 1971 Dino 246 GT | Silver |
Peter Jerram | 1973 Dino 246 GT | Silver |
Albert Hitchcock | 1973 Dino 246 GT | Silver |
Sally Critchell | 1987 Mondial 3.2 Coupe | Gold Special Merit (Preservation) |
James Wrynne | 1989 328 GTS | Platinum |
Brian Grove | 1991 F40 | Platinum |
Matthew Bray | 1999 F355 GTB | Platinum |
Colin Beale | 2001 360 Modena | Platinum |
Gil Holt | 2002 550 Maranello | Gold |
David Dewell | 2003 360 Modena | Gold |
Andrew Morgan | 2009 F430 Scuderia | Gold |
Club Class 1: The Ascari Era
Name | Tipo | Awards |
---|---|---|
Mark Holmes | 1965 330 GT2+2 | Gold |
John Wallace | 1969 365 GT2+2 | Silver Special Merit (+2000 miles) |
Can Bitram | 1970 365 GTB/4 (Plexi) | Class Winner Platinum |
Linton Connell | 1972 365 GTC 4 | N.A |
Club Class 2: The Lauda Era
Name | Tipo | Awards |
---|---|---|
John Jones | 1975 365 GT4 BB | Gold |
Francis Newman | 1978 308 GT4 | Gold Special Merit (+2000 miles) |
Ian Payne | 1987 328 GTS | Class Winner Gold |
Club Class 3: The Alesi Era
Name | Tipo | Awards |
---|---|---|
Ray Ferguson | 1990 348ts | Gold |
Clive Spencer | 1991 348tb | Platinum |
Brian Farminer | 1998 F355 GTS | Silver Special Merit (+2000 miles) |
William Downing | 1999 F355 GTB | Gold |
Geoffrey Muge | 1999 550 Maranello | Platinum |
Shaun Smith | 2001 550 Maranello | Class Winner Diamond |
Club Class 4: The Schumacher Era
Name | Tipo | Awards |
---|---|---|
Stephen Hooper | 2001 360 Spider | Gold |
James Ford | 2004 360 Challenge Stradale | N.A |
Paul Kanner | 2005 F430 | Gold Special Merit (+2000 miles) |
Martin Andrews | 2012 458 Spider | Gold |
Tamara Gillard | 2012 458 Italia | Platinum |
Julie Jones | 2013 458 Spider | Class Winner Platinum |
Roy Jones | 2015 458 Speciale | Platinum |
Club Class 5: The Räikkönen Era
Name | Tipo | Awards |
---|---|---|
Denis Kostenko | 2018 812 Superfast | N.A |
Peter Rhodes | 2019 Portofino | Platinum |
Alistair Stevenson | 2019 Portofino | Platinum Special Merit (+2000 miles) |
Jemma Cotton-Hunt | 2021 F8 Tributo | Diamond |
Robert Leach | 2022 F8 Spider | Diamond Special Merit (+2000 miles) |
Paul Nelson | 2023 812 GTS | Diamond |
Nigel Greenaway | 2024 812 Competizione | Members’ Cup Class Winner Diamond |
The Ladies Cup was awarded to Peter Churchley and his 2021 Ferrari 812 GTS.