Posted on November 28, 2022.
And just like that the 2022 season of competition has come to a close. The Pirelli Ferrari Hillclimb Championship and Pirelli Ferrari formula classic have enjoyed a bumper year with plenty of action to keep even the most committed competitor entertained.
As some may not be aware, the Club utilises a house points system across all Club competition and these points are used to determine the recipients each of year of various House Awards of which all competitors across all Club competition are eligible. These House Awards can be traced back to the origins of FOC competition with many of the trophies and cups awarded today dating back to 1977.
First we look to the PFHC where after twelve rounds fifteen trophies were awarded to seven competitors. Congratulations go to Dave Snelson who was awarded the Frank Bott Trophy in the illustrious setting of Tortworth Court for taking the win in the 2022 championship. A force to be reckoned with on the hills, Dave has secured the outright win for the PFHC no less than five times!
2022 Awards – Pirelli Ferrari Hillclimb Championship
Award | Description | Recipient |
---|---|---|
The Frank Bott Trophy | Winner of the PFHC on Championship points | Dave Snelson |
Essex Challenge Cup – 2nd | Second place of the PFHC on Championship points | John Kennedy |
Essex Challenge Cup – 3rd | Third place of the PFHC on Championship points | Steve Thompson |
Ken Wharton / Bill Blyth Trophy | Second place across all Club competition on House Points | Dave Snelson |
Baracca Classic Award | Driver scoring the most points driving a Classic tipo | Pauline Goodwin |
Maranello Concessionaires Trophy | Driver scoring the most points driving a V6 Ferrari | Tony Attwood |
Coppa Ferrari Club Nederland Award | Best performance by a pre-1975 Ferrari | Jon Goodwin |
The Paddock Cup | Best presented Ferrari of the Year in PFHC | Jon Goodwin |
The Elwynne Owen-Jones Biathlon Trophy | Most points in a combination of six Circuit races and Hillclimb & Sprint events | Nick Taylor |
The Guidatore Novizio Dell’Anno Award | The most promising Newcomer to Ferrari competition | Steve Thompson |
The Bumbles Trophy | Driver scoring the most points driving a V12 Ferrari | Jon Goodwin |
The Stephen Langton Award | Best performance in an Unmodified modern V8 Ferrari (Road-Going F355 and later) | Dave Snelson |
The Cotswold Trophy | Any Road-Going Ferrari scoring the most points on a Scratch basis in up to TEN qualifying Hillclimb and Sprint events | Dave Snelson |
The Hillclimb Trophy | Any Ferrari scoring the most points in the season on a HANDICAP basis in Hillclimb events | John Kennedy |
The Derek Collins Trophy | Most points scored in an Unmodified Road-Going 308GT4 or Mondial in the PFHC | Tony Attwood |
Next we head to the Williams Experience Centre for the PFfc awards. A total of sixteen races took place throughout the year however as a series and not a championship there are no specific circuit racing points to accrue. A short presentation with a reflection of the season past then built the excitement for the season to come with the announcement of the Superformance Ferrari Club Classic, after which the awards followed a minutes silence for the late John Swift led by Club Chairman Christian Mineeff.
The Lord Bamford Trophy is awarded for the most house points accrued across a year across all competition, awarded in 2022 to Tris Simpson. A familiar face in Ferrari racing however this is the first time Tris has been awarded this magnificent trophy.
2022 Awards – Pirelli Ferrari formula classic
Award | Description | Recipient |
---|---|---|
The Lord Bamford Trophy | Overall competition Victor Ludorum across all Club competition on House Points | Tris Simpson |
The David Hathaway Trophy | First place on House Points – Modified Modern Classic V8 | Tris Simpson |
The Targa Stradale Modificato Trophy | First place on House Points – Modified Classic V6 & V8 | Myles Poulton |
The Modena Engineering Trophy | Second place on House Points – Modified Classic V6 & V8 | Robert Macfarlane |
The Gilles Villeneuve Trophy | First place on House Points – Unmodified Classic V8s | Chris Butler |
The Mario Andretti Trophy | Second place on House Points – Unmodified Classic V8s | Peter Fisk |
The Ivan Bishop Trophy | Best performance in PFfc Group 5 on House Points | Tris Simpson |
The Trofeo Italia | Best performance in PFfc Group 4 on House Points | Colin Sowter |
The “Big Swifty” Cup | Best performance in PFfc Group 3 on House Points | Chris Butler |
The Stirling Cup | Best performance in PFfc Group 2 on House Points | Jago Keen |
The Wilkinson Vase | Circuit Driver of the Year as chosen by panel | Tris Simpson |
The Godfrey Eaton Trophy | The driver who best exemplifies the “spirit of the series” as chosen by panel | Andy Riddoch |
The David Preston Trophy | Preparer of the Year as chosen by panel | Adam Cordery |
It goes without saying that these award ceremonies would not happen without the financial support of the Club’s competition partners, a much deserved thanks go to Pirelli, Ferrari Financial Services, QV Racing London and Superformance.
Photos from the Pirelli Ferrari formula classic awards at Williams F1 are available to view on Flickr.